FARIDABAD
TIME { 06:00 pm }
27
GAZIYABAAD
TIME { 08:50 pm }
--
GHAZIABAD DIN
TIME { 04:30 pm }
66
TEZPUR NIGHT
TIME { 08:30 pm }
--
HINDUSTAN
TIME { 05:30 pm }
11
DELHI GOLD
TIME { 07:45 pm }
--
OLD FARIDABAD
TIME { 06:10 pm }
--
NASIRABAD
TIME { 06:00 pm }
--
GURGAON
TIME { 07:30 pm }
--
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 74 | 36 | 96 | 86 | 95 | - | - | - | - | - | - |
2 | 89 | 32 | 78 | 27 | 93 | 41 | - | - | - | - | - | - |
3 | 72 | 41 | 63 | 78 | 65 | 13 | - | - | - | - | - | - |
4 | 58 | 45 | 07 | 16 | 81 | 58 | - | - | - | - | - | - |
5 | 37 | 23 | 96 | 75 | 56 | 62 | - | - | - | - | - | - |
6 | 39 | 58 | 30 | 56 | 17 | 64 | - | - | - | - | - | - |
7 | 41 | 48 | 24 | 56 | 26 | 48 | - | - | - | - | - | - |
8 | 44 | 23 | 52 | 47 | 54 | 26 | - | - | - | - | - | - |
9 | 63 | 68 | 58 | 72 | 34 | 08 | - | - | - | - | - | - |
10 | 82 | 48 | 13 | 67 | 68 | 68 | - | - | - | - | - | - |
11 | 38 | 87 | 40 | 89 | 16 | 99 | - | - | - | - | - | - |
12 | 34 | 74 | 82 | 35 | 02 | 27 | - | - | - | - | - | - |
13 | 07 | 31 | 07 | 54 | 66 | 73 | - | - | - | - | - | - |
14 | 76 | 45 | 26 | 97 | 28 | 31 | - | - | - | - | - | - |
15 | 94 | 89 | 34 | 97 | 65 | 65 | - | - | - | - | - | - |
16 | 74 | 67 | 84 | 14 | 15 | 60 | - | - | - | - | - | - |
17 | 12 | 43 | 81 | 36 | 10 | 75 | - | - | - | - | - | - |
18 | 07 | 32 | 59 | 95 | 41 | 70 | - | - | - | - | - | - |
19 | 39 | 71 | 76 | 40 | 50 | 14 | - | - | - | - | - | - |
20 | 87 | 27 | 90 | 68 | 14 | 38 | - | - | - | - | - | - |
21 | 91 | 68 | 63 | 85 | 38 | 62 | - | - | - | - | - | - |
22 | 36 | 30 | 31 | 83 | 19 | 62 | - | - | - | - | - | - |
23 | 76 | 29 | 86 | 47 | 40 | 08 | - | - | - | - | - | - |
24 | 64 | 43 | 51 | 28 | 97 | 43 | - | - | - | - | - | - |
25 | 72 | 44 | 43 | 01 | 80 | 01 | - | - | - | - | - | - |
26 | 63 | 58 | 26 | 34 | 85 | 95 | - | - | - | - | - | - |
27 | 89 | 48 | 48 | 97 | 89 | 04 | - | - | - | - | - | - |
28 | 54 | XX | 29 | 17 | 56 | 28 | - | - | - | - | - | - |
29 | 50 | XX | 23 | 24 | 64 | 40 | - | - | - | - | - | - |
30 | 35 | XX | 04 | 83 | 75 | 48 | - | - | - | - | - | - |
31 | XX | XX | XX | XX | 78 | XX | - | - | - | - | - | - |
अपना सट्टा बाजार साइट पर लगवाने के लिए साइट पर बोर्ड लगवाने के लिए मैसेज करें
गेम रिजल्ट डलवाने के लिए यहाँ संपर्क करें
गेम मांगने वाले यहाँ माँ ना चुदायें
Vedant Mishra OWNER
09661083137
Satta Play App
24 hour withdrawal