GHAZIABAD DIN
TIME { 04:30 pm }
--
KHATU SHYAM
TIME { 04:30 pm }
--
Ghaziabad bazaar
TIME { 01:30 pm }
--
GHAZIABAD NOON
TIME { 02:00 pm }
--
TEZPUR MORNING
TIME { 01:30 pm }
89
PUNE CITY
TIME { 12:30 pm }
94
MUMBAI CITY
TIME { 01:15 pm }
10
LUCKNOW GOLD
TIME { 12:10 pm }
61
RAJASTHAN EVENING
TIME { 03:00 pm }
--
MUMBAI BAZAR
TIME { 04:00 pm }
--
SHREE KRISHNA
TIME { 03:00 pm }
--
JANTA BAZAR
TIME { 03:30 pm }
--
GOOD LUCK SATTA
TIME { 01:30 pm }
--
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 41 | 75 | 80 | 89 | 19 | 16 | 40 | 42 | XX | 46 | 43 |
2 | 51 | 67 | 19 | 65 | 23 | 06 | 10 | 26 | 91 | 62 | 15 | 30 |
3 | 27 | 29 | 07 | 24 | 49 | 15 | 38 | 19 | 22 | 86 | 14 | XX |
4 | 56 | 67 | 01 | 82 | 30 | 35 | 06 | 41 | 79 | 67 | 80 | 83 |
5 | 18 | 45 | 59 | 96 | 41 | 42 | 21 | 79 | 39 | 40 | 27 | 74 |
6 | 48 | 75 | 78 | 85 | 02 | 83 | 64 | 00 | 38 | 08 | 49 | 86 |
7 | 71 | 83 | 78 | 87 | 66 | 39 | 51 | 81 | 25 | 29 | 70 | 02 |
8 | 75 | 80 | 62 | 51 | 85 | 21 | 07 | 90 | 98 | 03 | 26 | 52 |
9 | 89 | 74 | 50 | 54 | 35 | 38 | 97 | 69 | 34 | 26 | 70 | 30 |
10 | 85 | 95 | 73 | 67 | 36 | 82 | 31 | 07 | 49 | 33 | 84 | 59 |
11 | 85 | 49 | 60 | 80 | 40 | 79 | 18 | 95 | 69 | 07 | 10 | 28 |
12 | 75 | 87 | 02 | 48 | 10 | 11 | 80 | 86 | 06 | 20 | XX | 06 |
13 | 49 | 61 | 47 | 76 | 69 | 42 | 27 | 29 | 64 | 39 | 34 | 54 |
14 | 90 | 25 | 43 | 71 | XX | 72 | 94 | XX | 08 | 29 | XX | 36 |
15 | 58 | 61 | 39 | 22 | 61 | 88 | 63 | 03 | 69 | 06 | 31 | 96 |
16 | 07 | 25 | 48 | 50 | 31 | 13 | 80 | 72 | 43 | 59 | 18 | 92 |
17 | 01 | 21 | 80 | 78 | 91 | 90 | 74 | 23 | 02 | 00 | 11 | 96 |
18 | 27 | 89 | 63 | 82 | 52 | 35 | 72 | 63 | 62 | 39 | XX | 50 |
19 | 79 | 48 | 48 | 12 | 66 | 77 | 39 | 42 | 02 | 95 | 57 | XX |
20 | 72 | 77 | 85 | 83 | 57 | 81 | 78 | 79 | 01 | 38 | 61 | 40 |
21 | 40 | 90 | 28 | 69 | 06 | 34 | 68 | 95 | 35 | 20 | 21 | 96 |
22 | 06 | 60 | 19 | 82 | 87 | 90 | 74 | 73 | XX | 36 | 69 | 74 |
23 | 85 | 70 | 13 | 26 | 28 | 39 | 07 | 13 | XX | XX | 77 | 90 |
24 | 03 | 55 | 82 | 23 | 08 | 04 | 06 | 79 | 69 | 74 | 01 | 46 |
25 | 09 | 67 | 71 | XX | 49 | 75 | 10 | 61 | 24 | 06 | XX | XX |
26 | 85 | 18 | 62 | 14 | 28 | 28 | 94 | 14 | 59 | XX | 50 | 28 |
27 | 96 | 13 | 66 | 44 | 99 | 57 | 21 | 60 | XX | XX | 03 | 84 |
28 | 82 | 16 | 71 | 61 | 63 | 08 | 30 | 14 | 96 | 75 | 92 | 11 |
29 | 54 | XX | 66 | 27 | 61 | 71 | 89 | 03 | 83 | 12 | 34 | XX |
30 | 12 | XX | 51 | XX | 23 | XX | 74 | 81 | XX | 74 | XX | 64 |
31 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
अपना सट्टा बाजार साइट पर लगवाने के लिए साइट पर बोर्ड लगवाने के लिए मैसेज करें
गेम रिजल्ट डलवाने के लिए यहाँ संपर्क करें
गेम मांगने वाले यहाँ माँ ना चुदायें
Vedant Mishra OWNER
09661083137
Matka Play
24 hour withdrawal