TIME { 03:50PM }
52
TIME { 04:15 PM }
60
TIME { 04:30 PM }
79
TIME { 05:00 PM }
--
TIME { 05:00PM }
--
Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 47 | 34 | 77 | ||||||||
2 | 52 | 99 | 16 | 53 | ||||||||
3 | 54 | 46 | 08 | 02 | ||||||||
4 | 32 | 70 | 28 | 30 | ||||||||
5 | 85 | 64 | 19 | 93 | ||||||||
6 | 17 | 64 | 55 | 22 | ||||||||
7 | 71 | 61 | 84 | 04 | ||||||||
8 | 36 | 21 | 82 | 16 | ||||||||
9 | 16 | 01 | 79 | 70 | ||||||||
10 | 68 | 78 | 44 | 70 | ||||||||
11 | 12 | 01 | 73 | 80 | ||||||||
12 | 04 | 100 | 99 | 40 | ||||||||
13 | 68 | 49 | 79 | 76 | ||||||||
14 | 76 | 42 | 65 | 38 | ||||||||
15 | 38 | 64 | 27 | 89 | ||||||||
16 | 25 | 73 | 62 | |||||||||
17 | 38 | 04 | 40 | |||||||||
18 | 96 | 95 | 48 | |||||||||
19 | 97 | 80 | 27 | |||||||||
20 | 78 | 07 | 83 | |||||||||
21 | 73 | 76 | 24 | |||||||||
22 | 58 | 72 | 13 | |||||||||
23 | 11 | 91 | 45 | |||||||||
24 | 99 | 63 | 53 | |||||||||
25 | 38 | 80 | 00 | |||||||||
26 | 79 | 80 | 69 | |||||||||
27 | 17 | 64 | 22 | |||||||||
28 | 41 | 60 | ||||||||||
29 | 13 | 85 | ||||||||||
30 | 99 | 65 | ||||||||||
31 |