Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 47 | ||||||||||
2 | 52 | 99 | ||||||||||
3 | 54 | 46 | ||||||||||
4 | 32 | 70 | ||||||||||
5 | 85 | 64 | ||||||||||
6 | 17 | 64 | ||||||||||
7 | 71 | 61 | ||||||||||
8 | 36 | 21 | ||||||||||
9 | 16 | 01 | ||||||||||
10 | 68 | 78 | ||||||||||
11 | 12 | 01 | ||||||||||
12 | 04 | 100 | ||||||||||
13 | 68 | 49 | ||||||||||
14 | 76 | 42 | ||||||||||
15 | 38 | 64 | ||||||||||
16 | 25 | 73 | ||||||||||
17 | 38 | 04 | ||||||||||
18 | 96 | |||||||||||
19 | 97 | |||||||||||
20 | 78 | |||||||||||
21 | 73 | |||||||||||
22 | 58 | |||||||||||
23 | 11 | |||||||||||
24 | 99 | |||||||||||
25 | 38 | |||||||||||
26 | 79 | |||||||||||
27 | 17 | |||||||||||
28 | 41 | |||||||||||
29 | 13 | |||||||||||
30 | 99 | |||||||||||
31 |