Satta Result
Desawar Result
Satta chart
FARIDABAD
TIME { 06:00 pm }
--
GHAZIABAD DIN
TIME { 04:30 pm }
--
MUMBAI BAZAR
TIME { 06:00 pm }
--
INDIA BAZAR
TIME { 04:15 pm }
53
TEZPUR DAY
TIME { 04:30 pm }
--
DELHI BAZAAR
TIME { 03:00 pm }
--
UPSTATE
TIME { 04:15 pm }
92
OLD DESAWAR
TIME { 05:25 pm }
--
UP BAZAAR
TIME { 04:30 pm }
--
NOIDA GOLD
TIME { 05:30 pm }
--
SHRI MADHOPUR
TIME { 04:10 pm }
--
KANPUR CITY
TIME { 05:30 pm }
--
DELHI 365
TIME { 04:30 pm }
--
RAJDHANI
TIME { 03:30 pm }
62
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | 46 | 76 | 18 | 85 | 40 | 48 | 00 | 48 | - | - | - |
2 | 97 | 80 | 22 | 30 | 94 | 59 | 54 | 40 | 22 | - | - | - |
3 | 15 | 76 | 79 | 66 | 49 | 80 | 97 | 89 | 16 | - | - | - |
4 | 00 | 62 | 74 | 50 | 71 | 29 | 67 | 16 | 94 | - | - | - |
5 | 81 | 07 | 28 | 11 | 62 | 00 | 59 | 01 | 70 | - | - | - |
6 | 41 | 32 | 25 | 48 | 44 | 97 | 62 | 75 | 33 | - | - | - |
7 | 31 | 65 | 86 | 57 | 87 | 81 | 80 | 44 | 62 | - | - | - |
8 | 96 | 28 | 97 | 81 | 44 | 33 | 46 | 03 | 13 | - | - | - |
9 | 43 | 53 | 63 | 95 | 21 | 84 | 04 | 03 | 51 | - | - | - |
10 | 79 | 17 | 60 | 97 | 15 | 98 | 34 | 58 | 29 | - | - | - |
11 | 29 | 05 | 38 | 35 | 88 | 64 | 37 | 96 | 48 | - | - | - |
12 | 23 | 08 | 32 | 30 | 01 | 62 | 21 | 40 | 29 | - | - | - |
13 | 04 | 41 | 99 | 19 | 48 | 12 | 28 | 79 | 06 | - | - | - |
14 | 89 | 13 | 43 | 55 | 40 | 89 | 43 | 64 | 88 | - | - | - |
15 | 32 | 04 | 37 | 13 | 52 | 85 | 94 | 63 | 26 | - | - | - |
16 | 27 | 73 | 59 | 25 | 71 | 56 | 41 | 49 | 25 | - | - | - |
17 | 38 | 85 | 67 | 58 | 34 | 10 | 03 | 83 | 52 | - | - | - |
18 | 60 | 71 | XX | 22 | 08 | 26 | 14 | 47 | 21 | - | - | - |
19 | 07 | 39 | 82 | 57 | 54 | 73 | 65 | 78 | 38 | - | - | - |
20 | 11 | 49 | 68 | 25 | 43 | 37 | 04 | 35 | 90 | - | - | - |
21 | 63 | 34 | 53 | 61 | 81 | 57 | 34 | 61 | 82 | - | - | - |
22 | 41 | 35 | 62 | 74 | 74 | 51 | 33 | 00 | 89 | - | - | - |
23 | 09 | 24 | 99 | 90 | 45 | 71 | 50 | 57 | 60 | - | - | - |
24 | 37 | 08 | 16 | 37 | 12 | 54 | 28 | 47 | 65 | - | - | - |
25 | 09 | 65 | 20 | 88 | 83 | 10 | 41 | 55 | - | - | - | - |
26 | 27 | 39 | 77 | 37 | 63 | 81 | 44 | 71 | - | - | - | - |
27 | 06 | 74 | 90 | 74 | 80 | 21 | 63 | 71 | - | - | - | - |
28 | 52 | XX | 48 | 06 | 12 | 70 | 13 | 31 | - | - | - | - |
29 | 90 | XX | 19 | 32 | 08 | 88 | 97 | 41 | - | - | - | - |
30 | 52 | XX | 75 | XX | XX | XX | 74 | 78 | - | - | - | - |
31 | XX | XX | XX | XX | XX | XX | XX | XX | - | - | - | - |
नोट- इस नंबर पर कोई गेम नही मिलता है
गेम का रिजल्ट डलवाना हो या अपना नंबर गेम सेल के लिए व्हाट्सएप करे Only Whatsapp
Vedant Thakur OWNER
07873057308
➤