Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 42 | ||||||||||
2 | 62 | 86 | ||||||||||
3 | 27 | 20 | ||||||||||
4 | 42 | 88 | ||||||||||
5 | 36 | 52 | ||||||||||
6 | 00 | 43 | ||||||||||
7 | 02 | |||||||||||
8 | 21 | |||||||||||
9 | 01 | |||||||||||
10 | 93 | |||||||||||
11 | 54 | |||||||||||
12 | 54R | |||||||||||
13 | 84 | |||||||||||
14 | 60 | |||||||||||
15 | 84 | |||||||||||
16 | 02 | |||||||||||
17 | 63 | |||||||||||
18 | 52 | |||||||||||
19 | 29 | |||||||||||
20 | 05 | |||||||||||
21 | 32 | |||||||||||
22 | 45 | |||||||||||
23 | 52 | |||||||||||
24 | 51 | |||||||||||
25 | 45 | |||||||||||
26 | 95 | |||||||||||
27 | 00 | |||||||||||
28 | 21 | |||||||||||
29 | 00 | |||||||||||
30 | 64 | |||||||||||
31 |