Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 92 | ||||||||||
2 | 12 | 60 | ||||||||||
3 | 72 | 69 | ||||||||||
4 | 28 | 96 | ||||||||||
5 | 49 | 52 | ||||||||||
6 | 16 | 00 | ||||||||||
7 | 74 | 80 | ||||||||||
8 | 67 | 32 | ||||||||||
9 | 79 | 15 | ||||||||||
10 | 71 | 24 | ||||||||||
11 | 61 | 85 | ||||||||||
12 | 68 | 04 | ||||||||||
13 | 51 | 92 | ||||||||||
14 | 02 | 62 | ||||||||||
15 | 42 | 94 | ||||||||||
16 | 81 | 52 | ||||||||||
17 | 17 | 59 | ||||||||||
18 | 77 | |||||||||||
19 | 93 | |||||||||||
20 | 40 | |||||||||||
21 | 91 | |||||||||||
22 | 80 | |||||||||||
23 | 49 | |||||||||||
24 | 08 | |||||||||||
25 | 07 | |||||||||||
26 | 02 | |||||||||||
27 | 80 | |||||||||||
28 | 08 | |||||||||||
29 | 81 | |||||||||||
30 | 21 | |||||||||||
31 |