Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 13 | ||||||||||
2 | 14 | 28 | ||||||||||
3 | 25 | 99 | ||||||||||
4 | 69 | 33 | ||||||||||
5 | 39 | 35 | ||||||||||
6 | 39R | 25 | ||||||||||
7 | 97 | 55 | ||||||||||
8 | 33 | 36 | ||||||||||
9 | 22 | 51 | ||||||||||
10 | 74 | 76 | ||||||||||
11 | 78 | 62 | ||||||||||
12 | 66 | 59 | ||||||||||
13 | 07 | 54 | ||||||||||
14 | 02 | 48 | ||||||||||
15 | 72 | 48 R | ||||||||||
16 | 19 | 78 | ||||||||||
17 | 89 | 42 | ||||||||||
18 | 23 | |||||||||||
19 | 55 | |||||||||||
20 | 43 | |||||||||||
21 | 54 | |||||||||||
22 | 97 | |||||||||||
23 | 60 | |||||||||||
24 | 03 | |||||||||||
25 | 99 | |||||||||||
26 | 01 | |||||||||||
27 | 13 | |||||||||||
28 | 93 | |||||||||||
29 | 37 | |||||||||||
30 | 36 | |||||||||||
31 |