Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 04 | 67 | |||||||||
2 | 45 | 81 | 48 | |||||||||
3 | 85 | 35 | 75 | |||||||||
4 | 43 | 79 | 98 | |||||||||
5 | 70 | 17 | 75 | |||||||||
6 | 17 | 75 | 78 | |||||||||
7 | 02 | 00 | 99 | |||||||||
8 | 41 | 31 | 20 | |||||||||
9 | 38 | 06 | 82 | |||||||||
10 | 61 | 17 | 04 | |||||||||
11 | 42 | 73 | 05 | |||||||||
12 | 26 | 02 | 61 | |||||||||
13 | 52 | 92 | 55 | |||||||||
14 | 91 | 23 | 23 | |||||||||
15 | 33 | 17 | 98 | |||||||||
16 | 22 | 96 | 25 | |||||||||
17 | 79 | 19 | 09 | |||||||||
18 | 32 | 06 | 32 | |||||||||
19 | 85 | 56 | 18 | |||||||||
20 | 20 | 36 | 56 | |||||||||
21 | 70 | 66 | 94 | |||||||||
22 | 17 | 51 | ||||||||||
23 | 35 | 80 | ||||||||||
24 | 96 | 33 | ||||||||||
25 | 23 | 20 | ||||||||||
26 | 87 | 94 | 25 | |||||||||
27 | 52 | 53 | 09 | |||||||||
28 | 37 | 86 | 46 | |||||||||
29 | 05 | 43 | 18 | |||||||||
30 | 14 | 88 | ||||||||||
31 |