TIME { 05:00 PM }
--
TIME { 05:30PM }
77
TIME { 05:00 PM }
77
TIME { 06:15PM }
--
Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 68 | 86 | 28 | 72 | 55 | 73 | 13 | ||||
2 | 58 | 56 | 45 | 35 | 85 | 51 | 18 | 26 | ||||
3 | 43 | 64 | 76 | 56 | 32 | 14 | 33 | 69 | ||||
4 | 38 | 27 | 15 | 19 | 45 | 91 | 14 | 53 | ||||
5 | 89 | 74 | 16 | 12 | 93 | 50 | 56 | 49 | ||||
6 | 29 | 46 | 01 | 73 | 56 | 25 | 53 | 23 | ||||
7 | 60 | 18 | 43 | 65 | 92 | 69 | 15 | 84 | ||||
8 | 34 | 91 | 41 | 97 | 78 | 61 | 37 | 16 | ||||
9 | 03 | 62 | 83 | 62 | 87 | 34 | 34 | 77 | ||||
10 | 59 | 28 | 49 | 79 | 12 | 09 | 93 | |||||
11 | 65 | 52 | 51 | 61 | 78 | 67 | 35 | |||||
12 | 64 | 26 | 17 | 32 | 20 | 27 | 54 | |||||
13 | 56 | 59 | 26 | 76 | 73 | 63 | 52 | |||||
14 | 30 | 94 | 47 | 66 | 59 | 66 | 89 | |||||
15 | 94 | 25 | 46 | 41 | 12 | 94 | 04 | |||||
16 | 75 | 78 | 28 | 58 | 12 | 95 | 69 | |||||
17 | 70 | 43 | 34 | 14 | 24 | 78 | 54 | |||||
18 | 55 | 66 | 48 | 86 | 84 | 47 | 63 | |||||
19 | 87 | 24 | 38 | 49 | 76 | 96 | 27 | |||||
20 | 87 | 16 | 77 | 44 | 41 | 17 | 29 | |||||
21 | 83 | 45 | 12 | 38 | 52 | 11 | 26 | |||||
22 | 78 | 98 | 56 | 34 | 47 | 92 | 38 | |||||
23 | 17 | 97 | 92 | 98 | 91 | 26 | 06 | |||||
24 | 37 | 54 | 97 | 87 | 06 | 61 | 54 | |||||
25 | 80 | 75 | 24 | 34 | 55 | 13 | 48 | |||||
26 | 80 | 98 | 25 | 21 | 39 | 29 | 67 | |||||
27 | 55 | 13 | 64 | 63 | 09 | 54 | 15 | |||||
28 | 22 | 08 | 81 | 43 | 59 | 46 | ||||||
29 | 72 | 84 | 53 | 39 | 00 | 02 | ||||||
30 | 37 | 82 | 88 | 69 | ||||||||
31 |