TIME { 05:00 PM }
--
TIME { 05:30PM }
77
TIME { 05:00 PM }
77
TIME { 06:15PM }
--
Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | 39 | 71 | 84 | 27 | 73 | 62 | 48 | ||||
2 | 72 | 32 | 54 | 57 | 36 | 42 | 84 | 72 | ||||
3 | 28 | 23 | 18 | 21 | 29 | 23 | 29 | 35 | ||||
4 | 35 | 86 | 91 | 67 | 26 | 18 | 65 | 37 | ||||
5 | 53 | 36 | 63 | 24 | 17 | 13 | 87 | 15 | ||||
6 | 15 | 81 | 87 | 59 | 48 | 74 | 69 | 76 | ||||
7 | 66 | 19 | 66 | 82 | 47 | 48 | 96 | 75 | ||||
8 | 41 | 51 | 57 | 74 | 86 | 27 | 83 | 85 | ||||
9 | 68 | 90 | 94 | 31 | 19 | 45 | 45 | 63 | ||||
10 | 26 | 53 | 78 | 54 | 63 | 83 | 28 | |||||
11 | 46 | 95 | 96 | 48 | 44 | 24 | 83 | |||||
12 | 42 | 63 | 44 | 64 | 42 | 59 | 05 | |||||
13 | 12 | 35 | 52 | 09 | 67 | 92 | 38 | |||||
14 | 48 | 57 | 84 | 58 | 55 | 37 | 23 | |||||
15 | 71 | 76 | 81 | 75 | 74 | 09 | 22 | |||||
16 | 23 | 82 | 37 | 96 | 49 | 76 | 27 | |||||
17 | 16 | 96 | 73 | 88 | 28 | 53 | 95 | |||||
18 | 79 | 79 | 27 | 22 | 25 | 65 | 86 | |||||
19 | 76 | 75 | 79 | 93 | 95 | 51 | 31 | |||||
20 | 25 | 88 | 14 | 26 | 13 | 32 | 95 | |||||
21 | 44 | 27 | 53 | 52 | 38 | 76 | 12 | |||||
22 | 52 | 09 | 67 | 46 | 13 | 73 | 15 | |||||
23 | 39 | 47 | 68 | 05 | 83 | 35 | 93 | |||||
24 | 77 | 26 | 46 | 22 | 97 | 84 | 32 | |||||
25 | 20 | 43 | 89 | 83 | 56 | 88 | 36 | |||||
26 | 92 | 24 | 28 | 96 | 18 | 72 | 84 | |||||
27 | 91 | 66 | 86 | 72 | 68 | 69 | 81 | |||||
28 | 13 | 15 | 15 | 42 | 11 | 58 | ||||||
29 | 47 | 72 | 39 | 85 | 99 | 17 | ||||||
30 | 75 | 77 | 51 | 04 | ||||||||
31 |