FARIDABAD
TIME { 06:00 pm }
27
GAZIYABAAD
TIME { 08:50 pm }
--
GHAZIABAD DIN
TIME { 04:30 pm }
66
TEZPUR NIGHT
TIME { 08:30 pm }
--
HINDUSTAN
TIME { 05:30 pm }
11
DELHI GOLD
TIME { 07:45 pm }
--
BIG BAZAR
TIME { 07:40 pm }
--
OLD FARIDABAD
TIME { 06:10 pm }
--
NASIRABAD
TIME { 06:00 pm }
--
GURGAON
TIME { 07:30 pm }
--
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 65 | 61 | 32 | 72 | 59 | - | - | - | - | - | - |
2 | 68 | 21 | 16 | 75 | 25 | 38 | - | - | - | - | - | - |
3 | 16 | 94 | 25 | 11 | 47 | 92 | - | - | - | - | - | - |
4 | 63 | 29 | 34 | 26 | 39 | 07 | - | - | - | - | - | - |
5 | 26 | 12 | 42 | 40 | 53 | 13 | - | - | - | - | - | - |
6 | 85 | 10 | 17 | 02 | 82 | 25 | - | - | - | - | - | - |
7 | 21 | 43 | 68 | 17 | 08 | 18 | - | - | - | - | - | - |
8 | 92 | 18 | 01 | 42 | 59 | 01 | - | - | - | - | - | - |
9 | 22 | 11 | 43 | 24 | 25 | 05 | - | - | - | - | - | - |
10 | 84 | 54 | 69 | 19 | 85 | 33 | - | - | - | - | - | - |
11 | 34 | 46 | 96 | 48 | 00 | 34 | - | - | - | - | - | - |
12 | 19 | 93 | 92 | 20 | 12 | 63 | - | - | - | - | - | - |
13 | 18 | 14 | 25 | 84 | 86 | 65 | - | - | - | - | - | - |
14 | 38 | 65 | 94 | 43 | 09 | 79 | - | - | - | - | - | - |
15 | 97 | 04 | 40 | 85 | 95 | 67 | - | - | - | - | - | - |
16 | 90 | 97 | 77 | 51 | 31 | 11 | - | - | - | - | - | - |
17 | 88 | 57 | 86 | 47 | 34 | 58 | - | - | - | - | - | - |
18 | 82 | 12 | 17 | 32 | 71 | 75 | - | - | - | - | - | - |
19 | 06 | 66 | 30 | 04 | 27 | 15 | - | - | - | - | - | - |
20 | 71 | 61 | 53 | 26 | 25 | 32 | - | - | - | - | - | - |
21 | 59 | 76 | 85 | 88 | 63 | 69 | - | - | - | - | - | - |
22 | 73 | 95 | 39 | 95 | 97 | 49 | - | - | - | - | - | - |
23 | 11 | 73 | 51 | 81 | 10 | 98 | - | - | - | - | - | - |
24 | 40 | 39 | 66 | 69 | 01 | 03 | - | - | - | - | - | - |
25 | 69 | 59 | 01 | 54 | 48 | 88 | - | - | - | - | - | - |
26 | 24 | 41 | 57 | 37 | 28 | 84 | - | - | - | - | - | - |
27 | 64 | 78 | 95 | 82 | 16 | 45 | - | - | - | - | - | - |
28 | 03 | XX | 40 | 35 | 32 | 54 | - | - | - | - | - | - |
29 | 56 | XX | 76 | 96 | 99 | 71 | - | - | - | - | - | - |
30 | 84 | XX | 86 | XX | 94 | XX | - | - | - | - | - | - |
31 | XX | XX | XX | XX | XX | XX | - | - | - | - | - | - |
अपना सट्टा बाजार साइट पर लगवाने के लिए साइट पर बोर्ड लगवाने के लिए मैसेज करें
गेम रिजल्ट डलवाने के लिए यहाँ संपर्क करें
गेम मांगने वाले यहाँ माँ ना चुदायें
Vedant Mishra OWNER
09661083137
Satta Play App
24 hour withdrawal