FARIDABAD
TIME { 06:00 pm }
27
GAZIYABAAD
TIME { 08:50 pm }
--
GHAZIABAD DIN
TIME { 04:30 pm }
66
TEZPUR NIGHT
TIME { 08:30 pm }
--
HINDUSTAN
TIME { 05:30 pm }
11
DELHI GOLD
TIME { 07:45 pm }
--
OLD FARIDABAD
TIME { 06:10 pm }
--
NASIRABAD
TIME { 06:00 pm }
--
GURGAON
TIME { 07:30 pm }
--
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | 78 | 59 | 81 | 49 | 26 | - | - | - | - | - | - |
2 | 20 | 19 | 88 | 98 | 63 | 19 | - | - | - | - | - | - |
3 | 18 | 01 | 54 | 10 | 14 | 14 | - | - | - | - | - | - |
4 | 82 | 16 | 06 | 49 | 00 | 53 | - | - | - | - | - | - |
5 | 59 | 80 | 67 | 72 | 96 | 97 | - | - | - | - | - | - |
6 | 47 | 22 | 58 | 45 | 97 | 72 | - | - | - | - | - | - |
7 | 00 | 24 | 65 | 61 | 55 | 73 | - | - | - | - | - | - |
8 | 06 | 52 | 64 | 85 | 23 | 91 | - | - | - | - | - | - |
9 | 75 | 47 | 47 | 50 | 61 | 61 | - | - | - | - | - | - |
10 | 74 | 20 | 70 | 84 | 23 | 87 | - | - | - | - | - | - |
11 | 93 | 80 | 15 | 46 | 58 | 47 | - | - | - | - | - | - |
12 | 99 | 85 | 63 | 97 | 62 | 60 | - | - | - | - | - | - |
13 | 35 | 26 | 90 | 27 | 50 | 93 | - | - | - | - | - | - |
14 | 50 | 99 | 58 | 29 | 89 | 36 | - | - | - | - | - | - |
15 | 86 | 89 | 37 | 00 | 66 | 82 | - | - | - | - | - | - |
16 | 11 | 88 | 55 | 15 | 02 | 69 | - | - | - | - | - | - |
17 | 76 | 71 | 93 | 21 | 91 | 14 | - | - | - | - | - | - |
18 | 19 | 20 | 43 | 76 | 84 | 43 | - | - | - | - | - | - |
19 | 00 | 29 | 91 | 46 | 43 | 92 | - | - | - | - | - | - |
20 | 53 | 68 | 71 | 34 | 88 | 20 | - | - | - | - | - | - |
21 | 83 | 19 | 20 | 43 | 31 | 29 | - | - | - | - | - | - |
22 | 31 | 46 | 15 | 31 | 81 | 61 | - | - | - | - | - | - |
23 | 74 | 96 | 64 | 70 | 19 | 02 | - | - | - | - | - | - |
24 | 86 | 05 | 95 | 35 | 77 | 48 | - | - | - | - | - | - |
25 | 36 | 51 | 23 | 27 | 32 | 78 | - | - | - | - | - | - |
26 | 30 | 59 | 11 | 98 | 10 | 90 | - | - | - | - | - | - |
27 | 37 | 81 | 72 | 05 | 82 | 94 | - | - | - | - | - | - |
28 | 71 | XX | 75 | 38 | 29 | 56 | - | - | - | - | - | - |
29 | 95 | XX | 98 | 19 | 13 | 84 | - | - | - | - | - | - |
30 | 07 | XX | 97 | XX | 33 | XX | - | - | - | - | - | - |
31 | XX | XX | XX | XX | XX | XX | - | - | - | - | - | - |
अपना सट्टा बाजार साइट पर लगवाने के लिए साइट पर बोर्ड लगवाने के लिए मैसेज करें
गेम रिजल्ट डलवाने के लिए यहाँ संपर्क करें
गेम मांगने वाले यहाँ माँ ना चुदायें
Vedant Mishra OWNER
09661083137
Satta Play App
24 hour withdrawal