FARIDABAD
TIME { 06:00 pm }
--
GHAZIABAD DIN
TIME { 04:30 pm }
90
HINDUSTAN
TIME { 05:30 pm }
40
MUMBAI BAZAR
TIME { 06:00 pm }
--
INDIA BAZAR
TIME { 04:15 pm }
00
TEZPUR DAY
TIME { 04:30 pm }
43
UP BAZAAR
TIME { 04:30 pm }
23
RAJDHANI
TIME { 03:30 pm }
52
Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 32 | 09 | |||||||||
2 | 38 | 44 | 23 | |||||||||
3 | 20 | 84 | 67 | |||||||||
4 | 64 | 97 | 81 | |||||||||
5 | 97 | 62 | 59 | |||||||||
6 | 83 | 13 | 96 | |||||||||
7 | 74 | 28 | 38 | |||||||||
8 | 79 | 57 | 47 | |||||||||
9 | 14 | 53 | 03 | |||||||||
10 | 79 | 85 | 50 | |||||||||
11 | 32 | 10 | 91 | |||||||||
12 | 64 | 89 | 88 | |||||||||
13 | 10 | 66 | 31 | |||||||||
14 | 55 | 89 | 99 | |||||||||
15 | 54 | 16 | 3 | |||||||||
16 | 92 | 93 | 40 | |||||||||
17 | 39 | 12 | 11 | |||||||||
18 | 31 | 21 | 71 | |||||||||
19 | 57 | 24 | 35 | |||||||||
20 | 52 | 53 | 83 | |||||||||
21 | 46 | 30 | 50 | |||||||||
22 | 94 | 53 | 71 | |||||||||
23 | 05 | 91 | 1 | |||||||||
24 | 96 | 73 | 38 | |||||||||
25 | 86 | 34 | 12 | |||||||||
26 | 71 | 67 | 99 | |||||||||
27 | 78 | 37 | 36 | |||||||||
28 | 25 | 21 | 11 | |||||||||
29 | 46 | 46 | 75 | |||||||||
30 | 64 | 82 | ||||||||||
31 | 30 |
नोट- इस नंबर पर कोई गेम नही मिलता है
गेम का रिजल्ट डलवाना हो या अपना नंबर गेम सेल के लिए व्हाट्सएप करे Only Whatsapp
Vedant Thakur OWNER
07873057308